Take advantage of lowest calling rates per minute.
| Prefix | Destination | US$ | Euro | GBP |
|---|---|---|---|---|
| 93 | Afghanistan_Areeba Mobile | 0.198 | 0.149 | 0.129 |
| 93 | Afghanistan_At Mobile | 0.183 | 0.137 | 0.119 |
| 93 | Afghanistan_Awcc Mobile | 0.184 | 0.138 | 0.120 |
| 93 | Afghanistan_Etisalat Mobile | 0.180 | 0.135 | 0.117 |
| 93 | Afghanistan_Other | 0.242 | 0.182 | 0.157 |
| 93 | Afghanistan_Roshan Mobile | 0.195 | 0.146 | 0.127 |
| 355 | Albania_Amc Fixed | 0.162 | 0.122 | 0.105 |
| 355 | Albania_Amc Mobile | 0.268 | 0.201 | 0.174 |
| 355 | Albania_Eagle Mobile | 0.271 | 0.203 | 0.176 |
| 355 | Albania_Olo | 0.999 | 0.853 | 0.739 |
| 355 | Albania_Other | 0.091 | 0.068 | 0.059 |
| 355 | Albania_Plus Mobile | 0.302 | 0.227 | 0.196 |
| 355 | Albania_Tirana | 0.091 | 0.068 | 0.059 |
| 355 | Albania_Vodafone Mobile | 0.294 | 0.221 | 0.191 |
| 213 | Algeria_Algiers | 0.054 | 0.041 | 0.035 |
| 213 | Algeria_Mpta Mobile | 0.215 | 0.161 | 0.140 |
| 213 | Algeria_Orascom Mobile | 0.274 | 0.206 | 0.178 |
| 213 | Algeria_Other | 0.054 | 0.041 | 0.035 |
| 213 | Algeria_Wataniya Mobile | 0.384 | 0.288 | 0.250 |
| 1684 | American Samoa_Mobile | 0.044 | 0.033 | 0.029 |
| 1684 | American Samoa_Other | 0.044 | 0.033 | 0.029 |
| 376 | Andorra_Mobile | 0.154 | 0.116 | 0.100 |
| 376 | Andorra_Other | 0.022 | 0.017 | 0.014 |
| 244 | Angola_Movicel Mobile | 0.067 | 0.050 | 0.044 |
| 244 | Angola_Other | 0.069 | 0.052 | 0.045 |
| 244 | Angola_Unitel Mobile | 0.074 | 0.056 | 0.048 |
| 1264 | Anguilla_Digicel Mobile | 0.183 | 0.137 | 0.119 |
| 1264 | Anguilla_Mobile | 0.187 | 0.140 | 0.122 |
| 1264 | Anguilla_Other | 0.078 | 0.059 | 0.051 |
| 672 | Antarctica_All Country | 0.964 | 0.723 | 0.627 |
| 1268 | Antigua & Barbuda_Mobile | 0.213 | 0.160 | 0.138 |
| 1268 | Antigua & Barbuda_Other | 0.125 | 0.094 | 0.081 |
| 54 | Argentina_Buenos Aires | 0.007 | 0.005 | 0.005 |
| 54 | Argentina_Central | 0.009 | 0.007 | 0.006 |
| 54 | Argentina_Mobile | 0.088 | 0.066 | 0.057 |
| 54 | Argentina_Other | 0.028 | 0.021 | 0.018 |
| 374 | Armenia_Armentel Mobile | 0.151 | 0.113 | 0.098 |
| 374 | Armenia_Karabakh | 0.122 | 0.092 | 0.079 |
| 374 | Armenia_Karabakh Mobile | 0.152 | 0.114 | 0.099 |
| 374 | Armenia_Non Geographical | 0.134 | 0.101 | 0.087 |
| 374 | Armenia_Orange Mobile | 0.152 | 0.114 | 0.099 |
| 374 | Armenia_Other | 0.090 | 0.068 | 0.059 |
| 374 | Armenia_Viva Cell Mobile | 0.149 | 0.112 | 0.097 |
| 374 | Armenia_Yerevan | 0.090 | 0.068 | 0.059 |
| 297 | Aruba_Digicel Mobile | 0.190 | 0.143 | 0.124 |
| 297 | Aruba_Mobile | 0.182 | 0.137 | 0.118 |
| 297 | Aruba_Other | 0.080 | 0.060 | 0.052 |
| 247 | Ascension Island_All Country | 0.999 | 0.999 | 0.904 |
| 672 | Australia Territories_All Country | 0.999 | 0.956 | 0.829 |
| 61 | Australia_Metro Cities | 0.014 | 0.011 | 0.009 |
| 61 | Australia_Mobile | 0.075 | 0.056 | 0.049 |
| 61 | Australia_Optus Mobile | 0.072 | 0.054 | 0.047 |
| 61 | Australia_Other | 0.017 | 0.013 | 0.011 |
| 61 | Australia_Special Services | 0.024 | 0.018 | 0.016 |
| 61 | Australia_Telstra Mobile | 0.078 | 0.059 | 0.051 |
| 61 | Australia_Vodafone Mobile | 0.075 | 0.056 | 0.049 |
| 43 | Austria_Corporate | 0.014 | 0.011 | 0.009 |
| 43 | Austria_H3g Mobile | 0.032 | 0.024 | 0.021 |
| 43 | Austria_Mobile | 0.270 | 0.203 | 0.176 |
| 43 | Austria_Mobilkom Mobile | 0.032 | 0.024 | 0.021 |
| 43 | Austria_Orange Mobile | 0.032 | 0.024 | 0.021 |
| 43 | Austria_Other | 0.014 | 0.011 | 0.009 |
| 43 | Austria_T-Mobile Mobile | 0.033 | 0.025 | 0.021 |
| 43 | Austria_Vienna | 0.013 | 0.010 | 0.008 |
| 994 | Azerbaijan_Bakcell Mobile | 0.284 | 0.213 | 0.185 |
| 994 | Azerbaijan_Baku | 0.185 | 0.139 | 0.120 |
| 994 | Azerbaijan_Catel Mobile | 0.275 | 0.206 | 0.179 |
| 994 | Azerbaijan_Mobile | 0.284 | 0.213 | 0.185 |
| 994 | Azerbaijan_Other | 0.185 | 0.139 | 0.120 |











