Take advantage of lowest calling rates per minute on iphone. These rates are applicable when you purchase credit on appstore. Get your special feature activated Free calls between users.
| Prefix | Destination | US$ | Euro | GBP |
|---|---|---|---|---|
| 93 | Afghanistan_Areeba Mobile | 0.257 | 0.194 | 0.168 |
| 93 | Afghanistan_At Mobile | 0.238 | 0.178 | 0.155 |
| 93 | Afghanistan_Awcc Mobile | 0.239 | 0.179 | 0.156 |
| 93 | Afghanistan_Etisalat Mobile | 0.234 | 0.176 | 0.152 |
| 93 | Afghanistan_Other | 0.315 | 0.237 | 0.204 |
| 93 | Afghanistan_Roshan Mobile | 0.254 | 0.190 | 0.165 |
| 355 | Albania_Amc Fixed | 0.211 | 0.159 | 0.137 |
| 355 | Albania_Amc Mobile | 0.348 | 0.261 | 0.226 |
| 355 | Albania_Eagle Mobile | 0.352 | 0.264 | 0.229 |
| 355 | Albania_Olo | 0.999 | 0.999 | 0.961 |
| 355 | Albania_Other | 0.118 | 0.088 | 0.077 |
| 355 | Albania_Plus Mobile | 0.393 | 0.295 | 0.255 |
| 355 | Albania_Tirana | 0.118 | 0.088 | 0.077 |
| 355 | Albania_Vodafone Mobile | 0.382 | 0.287 | 0.248 |
| 213 | Algeria_Algiers | 0.070 | 0.053 | 0.046 |
| 213 | Algeria_Mpta Mobile | 0.280 | 0.209 | 0.182 |
| 213 | Algeria_Orascom Mobile | 0.356 | 0.268 | 0.231 |
| 213 | Algeria_Other | 0.070 | 0.053 | 0.046 |
| 213 | Algeria_Wataniya Mobile | 0.499 | 0.374 | 0.325 |
| 1684 | American Samoa_Mobile | 0.057 | 0.043 | 0.038 |
| 1684 | American Samoa_Other | 0.057 | 0.043 | 0.038 |
| 376 | Andorra_Mobile | 0.200 | 0.151 | 0.130 |
| 376 | Andorra_Other | 0.029 | 0.022 | 0.018 |
| 244 | Angola_Movicel Mobile | 0.087 | 0.065 | 0.057 |
| 244 | Angola_Other | 0.090 | 0.068 | 0.059 |
| 244 | Angola_Unitel Mobile | 0.096 | 0.073 | 0.062 |
| 1264 | Anguilla_Digicel Mobile | 0.238 | 0.178 | 0.155 |
| 1264 | Anguilla_Mobile | 0.243 | 0.182 | 0.159 |
| 1264 | Anguilla_Other | 0.101 | 0.077 | 0.066 |
| 672 | Antarctica_All Country | 0.999 | 0.940 | 0.815 |
| 1268 | Antigua & Barbuda_Mobile | 0.277 | 0.208 | 0.179 |
| 1268 | Antigua & Barbuda_Other | 0.163 | 0.122 | 0.105 |
| 54 | Argentina_Buenos Aires | 0.009 | 0.007 | 0.007 |
| 54 | Argentina_Central | 0.012 | 0.009 | 0.008 |
| 54 | Argentina_Mobile | 0.114 | 0.086 | 0.074 |
| 54 | Argentina_Other | 0.036 | 0.027 | 0.023 |
| 374 | Armenia_Armentel Mobile | 0.196 | 0.147 | 0.127 |
| 374 | Armenia_Karabakh | 0.159 | 0.120 | 0.103 |
| 374 | Armenia_Karabakh Mobile | 0.198 | 0.148 | 0.129 |
| 374 | Armenia_Non Geographical | 0.174 | 0.131 | 0.113 |
| 374 | Armenia_Orange Mobile | 0.198 | 0.148 | 0.129 |
| 374 | Armenia_Other | 0.117 | 0.088 | 0.077 |
| 374 | Armenia_Viva Cell Mobile | 0.194 | 0.146 | 0.126 |
| 374 | Armenia_Yerevan | 0.117 | 0.088 | 0.077 |
| 297 | Aruba_Digicel Mobile | 0.247 | 0.186 | 0.161 |
| 297 | Aruba_Mobile | 0.237 | 0.178 | 0.153 |
| 297 | Aruba_Other | 0.104 | 0.078 | 0.068 |
| 247 | Ascension Island_All Country | 0.999 | 0.999 | 0.999 |
| 672 | Australia Territories_All Country | 0.999 | 0.999 | 0.999 |
| 61 | Australia_Metro Cities | 0.018 | 0.014 | 0.012 |
| 61 | Australia_Mobile | 0.098 | 0.073 | 0.064 |
| 61 | Australia_Optus Mobile | 0.094 | 0.070 | 0.061 |
| 61 | Australia_Other | 0.022 | 0.017 | 0.014 |
| 61 | Australia_Special Services | 0.031 | 0.023 | 0.021 |
| 61 | Australia_Telstra Mobile | 0.101 | 0.077 | 0.066 |
| 61 | Australia_Vodafone Mobile | 0.098 | 0.073 | 0.064 |
| 43 | Austria_Corporate | 0.018 | 0.014 | 0.012 |
| 43 | Austria_H3g Mobile | 0.042 | 0.031 | 0.027 |
| 43 | Austria_Mobile | 0.351 | 0.264 | 0.229 |
| 43 | Austria_Mobilkom Mobile | 0.042 | 0.031 | 0.027 |
| 43 | Austria_Orange Mobile | 0.042 | 0.031 | 0.027 |
| 43 | Austria_Other | 0.018 | 0.014 | 0.012 |
| 43 | Austria_T-Mobile Mobile | 0.043 | 0.033 | 0.027 |
| 43 | Austria_Vienna | 0.017 | 0.013 | 0.010 |
| 994 | Azerbaijan_Bakcell Mobile | 0.369 | 0.277 | 0.241 |
| 994 | Azerbaijan_Baku | 0.241 | 0.181 | 0.156 |
| 994 | Azerbaijan_Catel Mobile | 0.358 | 0.268 | 0.233 |
| 994 | Azerbaijan_Mobile | 0.369 | 0.277 | 0.241 |
| 994 | Azerbaijan_Other | 0.241 | 0.181 | 0.156 |











